Physics is the study of matter, energy, space, and time. The Physical Sciences Division of Texarkana College offers the first two years of a curriculum leading to a Bachelor of Science in Physics and maintains a microcomputer-based laboratory to enhance the learning of physics principles. In addition to potential careers in pure or applied physics, a background in physics provides a solid foundation for pursuits in the other sciences, engineering, and many other fields where technical knowledge is required.
The following is a suggested course of study which will satisfy the requirements for this Associate of Science degree at Texarkana College.
| 1st Semester | Hours | 2nd Semester | Hours | ||||
| *MATH 2413 | ..........................4 | MATH 2414 | ...............................4 | ||||
| CHEM 1411 | ..........................4 | CHEM 1412 | ...............................4 | ||||
| ENGL 1301 | ..........................3 | ENGL 1302 | ...............................3 | ||||
| HIST 1301 | ..........................3 | HIST 1302 | ...............................3 | ||||
| PSYC or SOCI | ..........................3 | PHED | ...............................1 | ||||
| Total | ........................17 | Total | .............................15 |
| 1st Semester | Hours | 2nd Semester | Hours | ||||
| PHYS 2425 | ...........................4 | PHYS 2426 | ................................4 | ||||
| MATH 2415 | ...........................4 | MATH (college level) | ................................3 | ||||
| SPCH 1315 | ...........................3 | GOVT 2306 | ................................3 | ||||
| GOVT 2305 | ...........................3 | **Elective | ................................3 | ||||
| **Elective | ...........................3 | PHED | ................................1 | ||||
| Total | .........................17 | Total | ..............................14 |
TOTAL HOURS 63
*Students should have a good background in mathematics including two years of high school algebra and one course in trigonometry before taking
MATH 2413.
Otherwise, it is recommended students take
MATH 1314 and
MATH 1316 prior to enrolling in
MATH 2413.
**Additional hours may include
DFTG 1309,
ENGR 1301, data processing,
laboratory science, humanities, or social science. Students should check the
requirements of the college to which they intend to transfer.