The current trends of digital and microprocessor technologies have altered the emphasis of the Electronics Technology Program. Applications of microcontrollers and computers in process control systems, instrumentation, communications, point-of-sale terminals, personal computers, educational and medical equipment demands a technologist.
The Electronics Technology Program at Texarkana College is designed to prepare the student for this wide variety of electronics technology and electronics related jobs that exist in the local manufacturing and service industries. All microcomputer courses use the Computing Technology Industry Association's A+ Certified texts and trainers. The associate degree curriculum is a two year program which may apply toward a Bachelor's Degree in Electronics Technology. The certificate program is designed for job entry level requirements.
The following is a suggested course of study which will satisfy the requirements for this Associate in Applied Science degree at Texarkana College.
| 1st Semester | Hours | 2nd Semester | Hours | ||||
| CETT 1425 | ..........................4 | CETT 1405 | ...............................4 | ||||
| CETT 1403 | ..........................4 | CPMT 1411 | ...............................4 | ||||
| RBTC 1401 | ..........................4 | CETT 1429 | ...............................4 | ||||
| MATH 1314 | ..........................3 | CETT 1449 | ...............................4 | ||||
| Total | ........................15 | MATH 1316 | ...............................3 | ||||
| Total | .............................19 |
| 1st Semester | Hours | 2nd Semester | Hours | ||||
| ELMT 2433 | ...........................4 | CETT 1457 | ................................4 | ||||
| CETT 1441 | ...........................4 | EECT 2439 | ................................4 | ||||
| CPMT 1445 | ...........................4 | CPMT 2445 | ................................4 | ||||
| GOVT 2306 | ...........................3 | SPCH 1315 | ................................3 | ||||
| ENGL 1301 | ...........................3 | *Elective | ................................3 | ||||
| Total | .........................18 | Total | ..............................18 |
TOTAL HOURS 70
*Recommended elective list: ELMT 2339, DFTG 1309, PHYS 1401, MATH 2413.
| 1st Semester | Hours | 2nd Semester | Hours | ||||
| CETT 1425 | ..........................4 | CETT 1405 | ...............................4 | ||||
| CETT 1403 | ..........................4 | CETT 1449 | ...............................4 | ||||
| RBTC 1401 | ..........................4 | CPMT 1411 | ...............................4 | ||||
| Total | ........................12 | CETT 1429 | ...............................4 | ||||
| Total | .............................16 |
TOTAL HOURS 28